Not Only Am I Sure, I'm HIV Positive           Owner: Chad Gappa

Pick Name Birthday Alive/Dead Points
1 Patrick Swayze 8/18/1952 Died - 9/14/2009 43
16 Nate Dogg 8/19/1969 Alive 0
17 Roger Ebert 6/18/1942 Alive 0
32 Arlen Specter 2/12/1930 Alive 0
33 The Iron Sheik 3/5/1943 Alive 0
48 Jm J Bullock 2/9/1955 Alive 0
49 Amy Winehouse 9/14/1983 Alive 0
64 David Crosby 8/14/1941 Alive 0
65 Holly Johnson 2/9/1960 Alive 0
80 Pat Cooper 7/31/1929 Alive 0
81 Artie Lange 10/11/1967 Alive 0
96 Steven Adler 1/22/1965 Alive 0
97 Greg Louganis 4/4/1991 Alive 0
112 Don Rickles 5/8/1926 Alive 0
113 Yasmine Bleeth 6/14/1968 Alive 0
128 Garrett Morris 2/1/1937 Alive 0
129 Danny Bonaduce 8/13/1959 Alive 0
144 Phyllis Diller 7/17/1917 Alive 0
145 Robert Redford 8/18/1936 Alive 0
160 Charles Manson 11/12/1934 Alive 0

DB's Decomposers                                      Owner: Greg DiBraccio

Pick Name Birthday Alive/Dead Points
2 Seve Ballesteros 4/9/1957 Alive 0
15 Ronnie Biggs 8/8/1929 Alive 0
18 Fidel Castro 8/13/1926 Alive 0
31 Elizabeth Taylor 2/27/1932 Alive 0
34 George Steinbrenner 7/4/1930 Alive 0
47 Betty Ford 4/8/1918 Alive 0
50 Lee Majors 4/23/1939 Alive 0
63 Morgan Freeman 6/1/1937 Alive 0
66 Margaret Thatcher 10/13/1925 Alive 0
79 Jake LaMotta 7/10/1921 Alive 0
82 Keith Richards 12/18/1943 Alive 0
95 Andy Griffith 6/1/1926 Alive 0
98 Kirk Douglas 12/9/1916 Alive 0
111 Jonathan Winters 11/11/1925 Alive 0
114 Yogi Berra 5/12/1925 Alive 0
127 Larry Hagman 9/21/1923 Alive 0
130 Monty Hall 8/25/1921 Alive 0
143 Pierre Cardin 7/7/1922 Alive 0
146 Lou Albano 7/29/1933 Died - 10/14/2009 24
159 Lindsay Lohan 7/2/1986 Alive 0

Grim Outlook                                                        Owner: Matt Chan

Pick Name Birthday Alive/Dead Points
3 Abe Vigoda 2/24/1921 Alive 0
14 Dr. Jack Kevorkian 5/26/1928 Alive 0
19 Madeleine Albright 5/15/1937 Alive 0
30 Peter Falk 9/16/1927 Alive 0
35 Rev. Billy Graham 11/7/1918 Alive 0
46 Walter Cronkite 11/4/1916 Died - 7/17/2009 8
51 Bea Arthur 5/13/1922 Died - 4/25/2009 14
62 Buzz Aldrin 1/20/1930 Alive 0
67 George Jones 9/12/1931 Alive 0
78 J.D. Salinger 1/1/1919 Alive 0
83 Jerry Stiller 6/8/1927 Alive 0
94 Mick Jagger 7/26/1943 Alive 0
99 Les Paul 6/9/1915 Died - 8/13/2009 6
110 Fats Domino 2/26/1928 Alive 0
115 Willie Nelson 4/30/1933 Alive 0
126 Peter Yarrow 5/31/1938 Alive 0
131 Cloris Leachman 2/11/1936 Alive 0
142 Carol Channing 1/31/1921 Alive 0
147 Mel Brooks 6/28/1926 Alive 0
158 Alan Young 11/19/1919 Alive 0

Killing Me Swiftly                                               Owner: Lonnie Mills

Pick Name Birthday Alive/Dead Points
4 Barack Obama 8/4/1961 Alive 0
13 Pacman Jones 9/30/1983 Alive 0
20 Neil Armstrong 8/5/1930 Alive 0
29 Louis Farrakhan 5/11/1933 Alive 0
36 Burt Young 4/30/1940 Alive 0
45 King Kong Bundy 11/7/1957 Alive 0
52 Jackie Mason 6/9/1931 Alive 0
61 Pat Summerall 5/10/1930 Alive 0
68 B.B. King 9/16/1925 Alive 0
77 George Wendt 10/17/1948 Alive 0
84 Bob Uecker 1/26/1935 Alive 0
93 Lena Horne 6/30/1917 Alive 0
100 Florence Henderson 2/14/1934 Alive 0
109 Conrad Bain 2/4/1923 Alive 0
116 Rowdy Roddy Piper 4/17/1954 Alive 0
125 Alec Trebek 7/22/1940 Alive 0
132 Marla Gibbs 6/14/1931 Alive 0
141 Bob Newhart 9/5/1929 Alive 0
148 Ozzy Osbourne 12/3/1948 Alive 0
157 Aretha Franklin 3/25/1942 Alive 0

Top Of The Mournin'                                           Owner: Dan Cleary

Pick Name Birthday Alive/Dead Points
5 Susan Atkins 5/7/1948 Died - 9/24/2009 39
12 Jack Kemp 7/13/1935 Died - 5/2/2009 27
21 Kim Jong-il 2/16/1941 Alive 0
28 Eleanor Mondale 1/19/1960 Alive 0
37 Lou Henson 1/10/1932 Alive 0
44 Muhammad Ali 1/17/1942 Alive 0
53 Chuck Berry 10/18/1926 Alive 0
60 Joe Ferguson 4/23/1950 Alive 0
69 Stan Musial 11/21/1920 Alive 0
76 Maureen O'Hara 8/17/1920 Alive 0
85 Jim Saxton 1/22/1943 Alive 0
92 Zsa-Zsa Gabor 2/6/1917 Alive 0
101 Ann B. Davis 5/3/1926 Alive 0
108 Jack Klugman 4/27/1922 Alive 0
117 Al Molinaro 6/24/1919 Alive 0
124 Mary Travers 11/9/1936 Died - 9/16/2009 28
133 George Kennedy 2/18/1925 Alive 0
140 Oral Roberts 1/24/1918 Died - 12/15/2009 9
149 Eunice Kennedy Shriver 7/10/1921 Died - 8/11/2009 12
156 Rodney Rogers 6/20/1971 Alive 0

Cryptly's Bereave It Or Not                           Owner: Mark Magee

Pick Name Birthday Alive/Dead Points
6 Gary Papa 9/2/1954 Died - 6/19/2009 46
11 Farrah Fawcett 2/2/1947 Died - 6/25/2009 38
22 Richard Attenborough 8/29/1923 Alive 0
27 Little Jimmy Dickens 12/19/1920 Alive 0
38 Dan Seals 2/8/1948 Died - 3/25/2009 39
43 Connie Hawkins 7/17/1942 Alive 0
54 Al Davis 7/4/1929 Alive 0
59 Ronnie Hawkins 1/10/1935 Alive 0
70 Nelson Mandela 7/18/1918 Alive 0
75 Dick Dale 5/4/1937 Alive 0
86 Bobby Heenan 11/1/1944 Alive 0
91 Bob Guccione 12/17/1930 Alive 0
102 John Forsythe 1/19/1918 Alive 0
107 Soupy Sales 1/8/1926 Died - 10/22/2009 17
118 Darryl Strawberry 3/12/1962 Alive 0
123 Peter Graves 3/18/1926 Alive 0
134 Lee Iacocca 10/15/1924 Alive 0
139 Barry Manilow 6/17/1943 Alive 0
150 Pete Seeger 5/3/1919 Alive 0
155 Michael Jackson 8/29/1958 Died - 6/25/2009 50

The Bucket Brigade                                 Owner: Mike Pennington

Pick Name Birthday Alive/Dead Points
7 Ted Kennedy 2/22/1932 Died - 8/25/2009 23
10 Ed McMahon 3/6/1923 Died - 6/23/2009 14
23 Nancy Reagan 7/6/1921 Alive 0
26 Bob Barker 12/12/1923 Alive 0
39 Hugh Downs 2/14/1921 Alive 0
42 John Glenn 7/18/1921 Alive 0
55 Steven Hawking 1/8/1942 Alive 0
58 Annette Funicello 10/22/1942 Alive 0
71 Michael J. Fox 6/9/1961 Alive 0
74 Jim Nabors 6/12/1930 Alive 0
87 Mikhail Gorbachev 3/2/1931 Alive 0
90 Larry Flint 11/1/1942 Alive 0
103 Ginger Baker 8/19/1939 Alive 0
106 Larry King 11/19/1933 Alive 0
119 Dawn Wells 10/18/1938 Alive 0
122 Joe Garagiola 2/12/1926 Alive 0
135 Hugh Hefner 4/9/1926 Alive 0
138 Tom Baker 1/20/1934 Alive 0
151 Ed Asner 11/15/1929 Alive 0
154 Joe Biden 11/20/1942 Alive 0

From The Womb To The Tomb                     Owner: Brad Bisinger

Pick Name Birthday Alive/Dead Points
8 Steve Jobs 2/24/1955 Alive 0
9 Myles Brand 5/17/1942 Died - 9/16/2009 33
24 Jimmy Carter 10/1/1924 Alive 0
25 Gene Wilder 6/11/1933 Alive 0
40 Dick Clark 11/30/1929 Alive 0
41 Bob Dole  7/22/1923 Alive 0
56 Casey Kasem 4/27/1932 Alive 0
57 John Goodman 6/20/1952 Alive 0
72 James Best 7/26/1926 Alive 0
73 Verne Troyer 1/1/1969 Alive 0
88 Russell Johnson 11/10/1924 Alive 0
89 John McCain 8/29/1936 Alive 0
104 Fat Joe 8/19/1970 Alive 0
105 Dom DeLuise 8/1/1933 Died - 5/4/2009 25
120 Doyle Brunson 8/10/1933 Alive 0
121 Andy Rooney 1/14/1919 Alive 0
136 Christopher Lloyd 10/22/1938 Alive 0
137 George H. W. Bush 6/12/1924 Alive 0
152 Tony Bennett 8/3/1926 Alive 0
153 Tina Louise 2/11/1934 Alive 0